aSense110-IMU
aSense120-IMU
aSense130-IMU
aSense210-INS
aSense310-INS
aSense320-INS
GNSS-Denied Solution
Explore Navigation →
SEZEN — Marine
SEZEN — Land
SEZEN — Air Defence
Explore Edge AI →
aSense ADC-TRD-102
aSense ADC-TRD-106
Explore Air Data →
aSIU-200
HILS-200
Power Electronics
Explore Electronic Design →
Temperature-compensated MEMS and FOG inertial navigation with RTK GNSS, transfer alignment, and anti-jam/anti-spoof protection — built to keep navigating when GNSS is denied. Dual-use by design: the same aSense core powers commercial UAVs, marine robotics and industrial autonomy as well as defense platforms.
Built on MEMS technology with temperature compensation and low-noise gyroscopes and accelerometers, aSense IMUs provide high-accuracy inertial measurements for land, air and maritime platforms as well as munition systems.

| Parameter | aSense110-IMU | aSense120-IMU | aSense130-IMU |
|---|---|---|---|
| Gyro Measurement Range | ±500°/sec | ±500°/2000°/sec | ±500°/2000°/sec |
| Accelerometer Range | ±8 g | ±10/16/20/40/80 g | ±10/16/20/40/80 g |
| Gyro Bias Repeatability (1σ) | ≤30°/h | ≤8°/h | 1°/h |
| Gyro Bias Stability (1σ) | ≤2.5°/h | ≤1.1°/h | ≤1.0°/h |
| Accel Bias Stability (1σ) | <0.05 mg | <0.02 mg | <0.01 mg |
| Angular Random Walk | ≤0.15°/√hr | ≤0.15°/√hr | ≤0.08°/√hr |
| Scale Factor Repeatability | ≤300 ppm | ≤200 ppm | ≤150 ppm |
| Axis Misalignment | ≤0.5 mrad | ≤0.5 mrad | ≤0.5 mrad |
| Power / Interface | 5V @145mA · RS422/485 | 5V @145mA · RS422/485 | 5V @145mA · RS422/485 |
| Size / Weight | 42.2 × 45 × 26.7 mm · 80 g | 42.2 × 45 × 26.7 mm · 90 g | 42.2 × 45 × 26.7 mm · 90 g |
Combining aSense IMUs with an RTK-GNSS receiver compatible with all satellite constellations, the aSense INS family delivers precise position, velocity and orientation — with AHRS, barometer integration, dual-antenna heading, odometer/speed-log/air-data inputs and embedded transfer alignment.

Single-antenna GNSS/INS built on the aSense110-IMU. 0.015° pitch/roll, transfer alignment, AHRS and pressure-sensor support in a 60 × 68 × 22 mm package.

Dual-antenna GNSS/INS with 0.15° GNSS heading, stationary alignment and magnetometer/barometer fusion — in the same compact housing as the IMU.

Top of the MEMS line, built on the aSense120-IMU: 0.015° pitch/roll and 0.05° dynamic heading with dual-antenna GNSS and full aiding support.
| Parameter | aSense210-INS | aSense310-INS | aSense320-INS |
|---|---|---|---|
| IMU | aSense110-IMU | aSense100-IMU | aSense120-IMU |
| Position Accuracy (H/V) | 1 m / 1.5 m | 1 m / 1.5 m | 1 m / 1.5 m |
| Position Accuracy RTK (H/V) | 0.01 m / 0.02 m | 0.01 m / 0.02 m | 0.01 m / 0.02 m |
| Velocity Accuracy | 0.05 m/s | 0.05 m/s | 0.05 m/s |
| Pitch/Roll Accuracy | 0.015° | 0.1° | 0.015° |
| Static/Dynamic Heading | — / 0.05° | 1.0° / 0.15° | 1.0° / 0.05° |
| GNSS Heading (dual antenna, 1 m baseline) | — | 0.15° | 0.15° |
| AHRS + Pressure Sensor | ✓ | ✓ | ✓ |
| Odometer + Speed Log + Air Data | ✓ | ✓ | ✓ |
| Dual Antenna | — | ✓ | ✓ |
| Transfer Alignment | ✓ | ✓ | ✓ |
| Power / Interface | 5V @175mA · RS422/485 | 5V @175mA · RS422/485/UART | 5V @205mA · RS422/485/UART |
| Size / Weight | 60 × 68 × 22 mm · <150 g | 42.2 × 45 × 26.7 mm · <200 g | 78.7 × 70.1 × 26.1 mm · <200 g |

Contact ATEŞ Labs to learn more about our projects developed specifically for GNSS-denied operation.
Contact us →When GNSS signals are lost or jammed, INS-only navigation accumulates errors from IMU bias drift. aSense systems correct INS estimates with external and internal aiding — reducing position drift, maintaining accuracy throughout outages longer than one hour, and staying reliable in high-dynamic maneuvers.

| Aiding Source | Air | Land | Marine |
|---|---|---|---|
| Air Speed / Wind Sensor | ● | — | — |
| Optic Flow | ● | ● | — |
| Radar Doppler Velocity | ● | ● | ● |
| Wheel Odometer | — | ● | — |
| Encoder | — | ● | — |
| Speed Log | — | — | ● |
| Doppler Velocity Log (DVL) | — | — | ● |
| Radar/AIS · Radar/Coastal Map · Depth Sensor/Depth Map | — | — | ● |
| External Position | ● | ● | ● |
| External Attitude | ● | ● | ● |
| External Velocity | ● | ● | ● |
Tell us about your platform and requirements — our engineers will recommend the right aSense configuration.
Speak With Our Engineers