aSense110-IMU
aSense120-IMU
aSense130-IMU
aSense210-INS
aSense310-INS
aSense320-INS
GNSS-Denied Solution
Explore Navigation →
SEZEN — Marine
SEZEN — Land
SEZEN — Air Defence
Explore Edge AI →
aSense ADC-TRD-102
aSense ADC-TRD-106
Explore Air Data →
aSIU-200
HILS-200
Power Electronics
Explore Electronic Design →
Integrated absolute and differential pressure sensors precisely calculate Mach number, static pressure, dynamic pressure and airspeed. Configurable as a pure pressure transducer or a full air data computer, depending on your needs.


Everything the TRD-102 delivers, extended with angle of attack and sideslip measurement through six pressure ports — continuous, low-noise air data flow for navigation and control algorithms, even during high-dynamic maneuvers.
| Parameter | aSense ADC-TRD-102 | aSense ADC-TRD-106 |
|---|---|---|
| Measurement Range (abs / diff) | 0–15 psi / ±15 psi | 0–15 psi / ±15 psi |
| Over Pressure (abs / diff) | 30 / 60 psi | 30 / 60 psi |
| Total Error Band After Auto-Zero | ±0.25 %FSS | ±0.25 %FSS |
| Effective Number of Bits (ENOB) | 16 / 17 | 16 / 17 |
| Operating / Compensated Temperature | −40°C – 85°C | −40°C – 85°C |
| Data Rate | 20–2000 Hz | 20–2000 Hz |
| Pressure Ports | 2 | 6 |
| Port Type | Brass Barbed (1/8") · Swagelok Female (1/8") | Brass Barbed (1/8") · Swagelok Female (1/8") |
| Digital Interface | RS-485 | RS-485 |
| Power | 5–36 V, 0.2 A | 5–36 V, 0.3 A |
| Connector | PT02A10-6P | PT02A10-6P |
| Dimensions | 42.2 × 45 × 26.7 mm | 78.7 × 70.1 × 26.1 mm |
| Weight | 80 g | <210 g |
| Output | Static/Dynamic/Total Pressure, Mach | + Angle of Attack, Angle of Sideslip |
Instead of raw sensor data, the aSense ADC series performs onboard computation to deliver fully compensated, linearized outputs — enabling the flight control computer to perform vital functions:
Pure transducer or full ADC — tell us your platform requirements and we'll configure the right variant.
Speak With Our Engineers